With 2014 firmly in the rear view mirror, we can start looking ahead at what's next for the 787 program.
According to sources, Boeing is planning for 138 deliveries. Given they just finished a year where program execution was not good, the prospect of Boeing hitting 138 deliveries is a little far fetched. They would need to execute final assembly perfectly and drive down assembly to delivery times. In December, if the delivery outliers (namely aircraft going to Avianca, Etihad and Azerbaijan Airways) are taken out, then Boeing was able to assemble and delivery the 787 at an average of 107 days. This is much to long if they intend to increase the number of deliveries in 2015. In my view Boeing should be able to deliver around 125 to 130 787s. I'll track their progress vs. the 138 plan deliveries and their delivery guidance for 2015 as it can help gauge how well the production system is working especially in terms of their internal goals.
2015 will be notable year for a few reason. First there will be customers taking deliveries of their first 787s as well as existing operators taking delivery of their first 787-9. Last year Boeing managed to deliver 10 787-9. In the new year Boeing expects to deliver a significant number of the enlarged version of the aircraft. The expectation is for 64 deliveries of the 787-9 which will help profitability of the 787 program overall.
Here is a list of operators who will be receiving their first 787 this year:
2015 will be notable year for a few reason. First there will be customers taking deliveries of their first 787s as well as existing operators taking delivery of their first 787-9. Last year Boeing managed to deliver 10 787-9. In the new year Boeing expects to deliver a significant number of the enlarged version of the aircraft. The expectation is for 64 deliveries of the 787-9 which will help profitability of the 787 program overall.
Here is a list of operators who will be receiving their first 787 this year:
| 1st Time 787 Operator |
| American Airlines |
| Kalair (Bermuda) |
| Korean Air |
| Oman Air |
| PrivatAir |
| KLM - Royal Dutch Airlines |
| Saudi Arabian Airlines |
| Scoot Pte Ltd |
| Tuifly Nordic |
| Vietnam Airlines |
An a list of operators who will be receiving their first 787-9:
| 1st Time 787-9 Operator |
| Air Canada |
| British Airways |
| Japan Airlines |
| Kalair (Bermuda) |
| LAN |
| KLM - Royal Dutch Airlines |
| Saudi Arabian Airlines |
| Scoot Pte Ltd |
| Vietnam Airlines |
Obviously some of these deliveries had rolled over from last year, namely American Airlines, Korean Air, and Scoot.
However, the overriding theme of the year will not just be making timely deliveries but also trying to further reduce the cost of the 787 program and that starts with reducing deferred production costs and trying to cap it at the current $25.2bn level.
Finally here's a projection of the 2015 operator deliveries:
| Projected 2015 Deliveries (Operator) | Expected Total Deliveries | Actual Deliveries | Exp.Pre-L/N 66 Deliveries | Actual Pre-L/N 66 Deliveries | Expected 787-8 Deliveries | Actual 787-8 Deliveries | Expected 787-9 Deliveries | Actual 787-9 Deliveries |
| Aeroméxico | 3 | 3 | ||||||
| Air Canada | 5 | 2 | 3 | |||||
| Air India | 4 | 4 | ||||||
| Air New Zealand | 3 | 3 | ||||||
| American Airlines | 12 | 12 | ||||||
| ANA | 10 | 3 | 7 | |||||
| Arke | 1 | 1 | ||||||
| Avianca | 3 | 3 | ||||||
| British Airways | 5 | 5 | ||||||
| Ethiopian Airlines | 3 | 3 | ||||||
| Etihad Airways | 4 | 4 | ||||||
| Hainan Airlines | 2 | 2 | ||||||
| His Majesty The Sultan's Flight | 1 | 1 | ||||||
| Japan Airlines | 6 | 4 | 2 | |||||
| Jetstar | 4 | 4 | ||||||
| Kalair (Bermuda) | 1 | 1 | ||||||
| Kenya Airways | 3 | 3 | ||||||
| KLM - Royal Dutch Airlines | 2 | 2 | ||||||
| Korean Air | 1 | 1 | 1 | |||||
| LAN | 7 | 7 | ||||||
| Norwegian Air International Ltd | 1 | 1 | ||||||
| Oman Air | 2 | 2 | ||||||
| PrivatAir | 1 | 1 | ||||||
| Qatar Airways | 7 | 7 | ||||||
| Royal Air Maroc | 1 | 1 | ||||||
| Saudi Arabian Airlines | 1 | 1 | ||||||
| Scoot Pte Ltd | 10 | 4 | 6 | |||||
| TBD | 3 | 3 | 3 | |||||
| Thai Airways International | 2 | 2 | ||||||
| Thomson | 1 | 1 | ||||||
| Tuifly Nordic | 2 | 2 | ||||||
| United Airlines | 11 | 11 | ||||||
| Vietnam Airlines | 5 | 5 | ||||||
| Virgin Atlantic Airways | 7 | 7 | ||||||
| Xiamen Airlines | 4 | 4 | ||||||
| Total | 138 | 0 | 4 | 0 | 74 | 0 | 64 | 0 |
And a list of 2015 customer deliveries:
| Projected 2015 Deliveries (Customer) | Expected Total Deliveries | Actual Deliveries | Exp.Pre-L/N 66 Deliveries | Actual Pre-L/N 66 Deliveries | Expected 787-8 Deliveries | Actual 787-8 Deliveries | Expected 787-9 Deliveries | Actual 787-9 Deliveries |
| AerCap | 12 | 5 | 7 | |||||
| Aeroméxico | 1 | 1 | ||||||
| Air Canada | 5 | 2 | 3 | |||||
| Air India | 4 | 4 | ||||||
| Air New Zealand | 3 | 3 | ||||||
| American Airlines | 12 | 12 | ||||||
| ANA | 10 | 3 | 7 | |||||
| Avianca | 3 | 3 | ||||||
| BBJ | 1 | 1 | ||||||
| British Airways | 5 | 5 | ||||||
| CIT Leasing | 2 | 2 | ||||||
| Etihad Airways | 4 | 4 | ||||||
| Hainan Airlines | 2 | 2 | ||||||
| Japan Airlines | 6 | 4 | 2 | |||||
| Kalair (Bermuda) | 1 | 1 | ||||||
| Kenya Airways | 3 | 3 | ||||||
| Korean Air | 1 | 1 | 1 | |||||
| LAN | 2 | 2 | ||||||
| Norwegian Air International Ltd | 1 | 1 | ||||||
| Oman Air | 2 | 2 | ||||||
| PrivatAir | 1 | 1 | ||||||
| QANTAS | 4 | 4 | ||||||
| Qatar Airways | 7 | 7 | ||||||
| Royal Air Maroc | 1 | 1 | ||||||
| Saudi Arabian Airlines | 1 | 1 | ||||||
| Scoot Pte Ltd | 10 | 4 | 6 | |||||
| TBD | 3 | 3 | 3 | |||||
| TUI Travel | 4 | 4 | ||||||
| United Airlines | 11 | 11 | ||||||
| Vietnam Airlines | 5 | 5 | ||||||
| Virgin Atlantic Airways | 7 | 7 | ||||||
| Xiamen Airlines | 4 | 4 | ||||||
| Total | 138 | 0 | 4 | 0 | 74 | 0 | 64 | 0 |
Total 787 Deliveries By Customer
2015 Projected Operator Deliveries
2015 Projected Customer Deliveries
2015 Projected Operator Deliveries
2015 Projected Customer Deliveries



